Cola beverage caffeinated: calories & nutrition facts
100 g of cola beverage caffeinated contain 41 kcal (175 kJ), 0 g protein, 10.3 g carbohydrates (of which 10.3 g sugar), 0 g fat and 0 g fiber.
Source: German Nutrient Database (BLS 4.0), Max Rubner-Institut.
- Calories
- 41 kcal
- Protein
- 0 g
- Carbs
- 10.3 g
- Fat
- 0 g
- Fiber
- 0 g
- Sugar
- 10.3 g
- Salt
- < 0.01 g
Nutrition for your portion
- Calories
- 41 kcal
- Protein
- 0 g
- Carbs
- 10.3 g
- Sugar
- 10.3 g
- Fat
- 0 g
- Fiber
- 0 g
for 100 g
Energy split
- Carbs100 %
All nutrition facts per 100 g
| Nutrient | Amount | % NRV |
|---|---|---|
| Energy | 41 kcal / 175 kJ | |
| MACRONUTRIENTS | ||
| Protein | 0 g | |
| Fat | 0 g | |
| Saturated fatty acids | 0 g | |
| Monounsaturated fatty acids | 0 g | |
| Polyunsaturated fatty acids | 0 g | |
| Omega-3 fatty acids | 0 g | |
| Omega-6 fatty acids | 0 g | |
| Cholesterol | 0 mg | |
| Carbohydrates | 10.3 g | |
| Sugar | 10.3 g | |
| Starch | 0 g | |
| Lactose | 0 g | |
| Fiber | 0 g | |
| Alcohol | < 0.01 g | |
| Water | 90.3 g | |
| Salt | < 0.01 g | |
| VITAMINS | ||
| Vitamin A (retinol equivalent) | 0 µg | 0 % |
| Vitamin D | 0 µg | 0 % |
| Vitamin E | Traces | |
| Vitamin K | 0 µg | 0 % |
| Vitamin B1 (thiamine) | 0 mg | 0 % |
| Vitamin B2 (riboflavin) | 0 mg | 0 % |
| Niacin | 0 mg | 0 % |
| Pantothenic acid | 0 mg | 0 % |
| Vitamin B6 | 0 µg | 0 % |
| Biotin | 0 µg | 0 % |
| Folate | 0 µg | 0 % |
| Vitamin B12 | 0 µg | 0 % |
| Vitamin C | Traces | |
| MINERALS | ||
| Sodium | 1 mg | |
| Potassium | 1 mg | 0 % |
| Calcium | 1 mg | 0 % |
| Magnesium | Traces | |
| Phosphorus | 15 mg | 2 % |
| Iron | < 0.01 mg | 0 % |
| Zinc | < 0.01 mg | 0 % |
| Iodine | Traces | |
| Copper | Traces | |
| Manganese | 2 µg | 0 % |
% NRV = share of the EU nutrient reference value for adults (Regulation 1169/2011). “Traces” = below the limit of quantification.
Variants & preparations
More foods: Drinks
Don't feel like logging cola beverage caffeinated by hand?
Just take a photo of your meal – FoodScope recognizes the ingredients and calculates with the same BLS values. Try it right here:
What’s in your meal?
Upload a photo and get an understandable estimate of calories, macros, and visible ingredients in moments.
Drop your meal photo here
For the best result, use a bright photo showing the full plate and portion.
German Nutrient Database (Bundeslebensmittelschlüssel, BLS) 4.0, Max Rubner-Institut, 2025 · N330000 · Data: BLS 4.0 (2025)
