Drinking water: calories & nutrition facts
100 g of drinking water contain 0 kcal (0 kJ), 0 g protein, 0 g carbohydrates (of which 0 g sugar), 0 g fat and 0 g fiber.
Source: German Nutrient Database (BLS 4.0), Max Rubner-Institut.
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Fat
- 0 g
- Fiber
- 0 g
- Sugar
- 0 g
- Salt
- < 0.01 g
Nutrition for your portion
- Calories
- 0 kcal
- Protein
- 0 g
- Carbs
- 0 g
- Sugar
- 0 g
- Fat
- 0 g
- Fiber
- 0 g
for 100 g
All nutrition facts per 100 g
| Nutrient | Amount | % NRV |
|---|---|---|
| Energy | 0 kcal / 0 kJ | |
| MACRONUTRIENTS | ||
| Protein | 0 g | |
| Fat | 0 g | |
| Saturated fatty acids | 0 g | |
| Monounsaturated fatty acids | 0 g | |
| Polyunsaturated fatty acids | 0 g | |
| Omega-3 fatty acids | 0 g | |
| Omega-6 fatty acids | 0 g | |
| Cholesterol | 0 mg | |
| Carbohydrates | 0 g | |
| Sugar | 0 g | |
| Starch | 0 g | |
| Lactose | 0 g | |
| Fiber | 0 g | |
| Alcohol | 0 g | |
| Water | 100 g | |
| Salt | < 0.01 g | |
| VITAMINS | ||
| Vitamin A (retinol equivalent) | 0 µg | 0 % |
| Vitamin D | 0 µg | 0 % |
| Vitamin E | 0 mg | 0 % |
| Vitamin K | 0 µg | 0 % |
| Vitamin B1 (thiamine) | 0 mg | 0 % |
| Vitamin B2 (riboflavin) | 0 mg | 0 % |
| Niacin | 0 mg | 0 % |
| Pantothenic acid | 0 mg | 0 % |
| Vitamin B6 | 0 µg | 0 % |
| Biotin | 0 µg | 0 % |
| Folate | 0 µg | 0 % |
| Vitamin B12 | 0 µg | 0 % |
| Vitamin C | 0 mg | 0 % |
| MINERALS | ||
| Sodium | 2.3 mg | |
| Potassium | 0.2 mg | 0 % |
| Calcium | 5.3 mg | 1 % |
| Magnesium | 0.9 mg | 0 % |
| Phosphorus | 0.01 mg | 0 % |
| Iron | < 0.01 mg | 0 % |
| Zinc | < 0.01 mg | 0 % |
| Iodine | 0.45 µg | 0 % |
| Copper | 1.8 µg | 0 % |
| Manganese | 0.1 µg | 0 % |
% NRV = share of the EU nutrient reference value for adults (Regulation 1169/2011). “Traces” = below the limit of quantification.
More foods: Drinks
Don't feel like logging drinking water by hand?
Just take a photo of your meal – FoodScope recognizes the ingredients and calculates with the same BLS values. Try it right here:
What’s in your meal?
Upload a photo and get an understandable estimate of calories, macros, and visible ingredients in moments.
Drop your meal photo here
For the best result, use a bright photo showing the full plate and portion.
German Nutrient Database (Bundeslebensmittelschlüssel, BLS) 4.0, Max Rubner-Institut, 2025 · N110000 · Data: BLS 4.0 (2025)
