Rocket raw: calories & nutrition facts
100 g of rocket raw contain 21 kcal (90 kJ), 3.6 g protein, 0 g carbohydrates (of which 0 g sugar), 0.4 g fat and 1.7 g fiber.
Source: German Nutrient Database (BLS 4.0), Max Rubner-Institut.
- Calories
- 21 kcal
- Protein
- 3.6 g
- Carbs
- 0 g
- Fat
- 0.4 g
- Fiber
- 1.7 g
- Sugar
- 0 g
- Salt
- 0.08 g
Nutrition for your portion
- Calories
- 21 kcal
- Protein
- 3.6 g
- Carbs
- 0 g
- Sugar
- 0 g
- Fat
- 0.4 g
- Fiber
- 1.7 g
for 100 g
Energy split
- Protein80 %
- Fat20 %
All nutrition facts per 100 g
| Nutrient | Amount | % NRV |
|---|---|---|
| Energy | 21 kcal / 90 kJ | |
| MACRONUTRIENTS | ||
| Protein | 3.6 g | |
| Fat | 0.4 g | |
| Saturated fatty acids | 0.07 g | |
| Monounsaturated fatty acids | 0.01 g | |
| Polyunsaturated fatty acids | 0.17 g | |
| Omega-3 fatty acids | 0.14 g | |
| Omega-6 fatty acids | 0.03 g | |
| Cholesterol | 0 mg | |
| Carbohydrates | 0 g | |
| Sugar | 0 g | |
| Starch | – | |
| Lactose | Traces | |
| Fiber | 1.7 g | |
| Alcohol | 0 g | |
| Water | 92.5 g | |
| Salt | 0.08 g | |
| VITAMINS | ||
| Vitamin A (retinol equivalent) | 464 µg | 58 % |
| Vitamin D | 0 µg | 0 % |
| Vitamin E | 2.9 mg | 24 % |
| Vitamin K | 129 µg | 172 % |
| Vitamin B1 (thiamine) | 0.19 mg | 17 % |
| Vitamin B2 (riboflavin) | 0.18 mg | 13 % |
| Niacin | 0.7 mg | 4 % |
| Pantothenic acid | 0.29 mg | 5 % |
| Vitamin B6 | 80 µg | 6 % |
| Biotin | 1.3 µg | 3 % |
| Folate | 130 µg | 65 % |
| Vitamin B12 | 0 µg | 0 % |
| Vitamin C | 60 mg | 75 % |
| MINERALS | ||
| Sodium | 30 mg | |
| Potassium | 326 mg | 16 % |
| Calcium | 216 mg | 27 % |
| Magnesium | 28 mg | 7 % |
| Phosphorus | 42 mg | 6 % |
| Iron | 1.6 mg | 11 % |
| Zinc | 0.36 mg | 4 % |
| Iodine | – | |
| Copper | 126 µg | 13 % |
| Manganese | 350 µg | 18 % |
% NRV = share of the EU nutrient reference value for adults (Regulation 1169/2011). “Traces” = below the limit of quantification.
Don't feel like logging rocket raw by hand?
Just take a photo of your meal – FoodScope recognizes the ingredients and calculates with the same BLS values. Try it right here:
What’s in your meal?
Upload a photo and get an understandable estimate of calories, macros, and visible ingredients in moments.
Drop your meal photo here
For the best result, use a bright photo showing the full plate and portion.
German Nutrient Database (Bundeslebensmittelschlüssel, BLS) 4.0, Max Rubner-Institut, 2025 · G130100 · Data: BLS 4.0 (2025)
