Strawberry raw: calories & nutrition facts
100 g of strawberry raw contain 38 kcal (158 kJ), 0.82 g protein, 5.9 g carbohydrates (of which 5.9 g sugar), 0.4 g fat and 2 g fiber.
Source: German Nutrient Database (BLS 4.0), Max Rubner-Institut.
- Calories
- 38 kcal
- Protein
- 0.82 g
- Carbs
- 5.9 g
- Fat
- 0.4 g
- Fiber
- 2 g
- Sugar
- 5.9 g
- Salt
- < 0.01 g
Nutrition for your portion
- Calories
- 38 kcal
- Protein
- 0.82 g
- Carbs
- 5.9 g
- Sugar
- 5.9 g
- Fat
- 0.4 g
- Fiber
- 2 g
for 100 g
Energy split
- Protein11 %
- Carbs77 %
- Fat12 %
All nutrition facts per 100 g
| Nutrient | Amount | % NRV |
|---|---|---|
| Energy | 38 kcal / 158 kJ | |
| MACRONUTRIENTS | ||
| Protein | 0.82 g | |
| Fat | 0.4 g | |
| Saturated fatty acids | 0.03 g | |
| Monounsaturated fatty acids | 0.06 g | |
| Polyunsaturated fatty acids | 0.24 g | |
| Omega-3 fatty acids | 0.1 g | |
| Omega-6 fatty acids | 0.13 g | |
| Cholesterol | 0 mg | |
| Carbohydrates | 5.9 g | |
| Sugar | 5.9 g | |
| Starch | Traces | |
| Lactose | Traces | |
| Fiber | 2 g | |
| Alcohol | 0 g | |
| Water | 90.1 g | |
| Salt | < 0.01 g | |
| VITAMINS | ||
| Vitamin A (retinol equivalent) | 2 µg | 0 % |
| Vitamin D | 0 µg | 0 % |
| Vitamin E | 0.28 mg | 2 % |
| Vitamin K | 3.9 µg | 5 % |
| Vitamin B1 (thiamine) | 0.02 mg | 2 % |
| Vitamin B2 (riboflavin) | 0.02 mg | 1 % |
| Niacin | 0.85 mg | 5 % |
| Pantothenic acid | 0.37 mg | 6 % |
| Vitamin B6 | 24.7 µg | 2 % |
| Biotin | 1.2 µg | 2 % |
| Folate | 68 µg | 34 % |
| Vitamin B12 | 0 µg | 0 % |
| Vitamin C | 56.9 mg | 71 % |
| MINERALS | ||
| Sodium | 1 mg | |
| Potassium | 183 mg | 9 % |
| Calcium | 16 mg | 2 % |
| Magnesium | 13 mg | 3 % |
| Phosphorus | 25.4 mg | 4 % |
| Iron | 0.46 mg | 3 % |
| Zinc | 0.11 mg | 1 % |
| Iodine | 1 µg | 1 % |
| Copper | 46 µg | 5 % |
| Manganese | 350 µg | 18 % |
% NRV = share of the EU nutrient reference value for adults (Regulation 1169/2011). “Traces” = below the limit of quantification.
Variants & preparations
Don't feel like logging strawberry raw by hand?
Just take a photo of your meal – FoodScope recognizes the ingredients and calculates with the same BLS values. Try it right here:
What’s in your meal?
Upload a photo and get an understandable estimate of calories, macros, and visible ingredients in moments.
Drop your meal photo here
For the best result, use a bright photo showing the full plate and portion.
German Nutrient Database (Bundeslebensmittelschlüssel, BLS) 4.0, Max Rubner-Institut, 2025 · F301100 · Data: BLS 4.0 (2025)
