Raspberry raw: calories & nutrition facts
100 g of raspberry raw contain 43 kcal (182 kJ), 1 g protein, 5.2 g carbohydrates (of which 5.2 g sugar), 0.3 g fat and 4.7 g fiber.
Source: German Nutrient Database (BLS 4.0), Max Rubner-Institut.
- Calories
- 43 kcal
- Protein
- 1 g
- Carbs
- 5.2 g
- Fat
- 0.3 g
- Fiber
- 4.7 g
- Sugar
- 5.2 g
- Salt
- < 0.01 g
Nutrition for your portion
- Calories
- 43 kcal
- Protein
- 1 g
- Carbs
- 5.2 g
- Sugar
- 5.2 g
- Fat
- 0.3 g
- Fiber
- 4.7 g
for 100 g
Energy split
- Protein15 %
- Carbs76 %
- Fat10 %
All nutrition facts per 100 g
| Nutrient | Amount | % NRV |
|---|---|---|
| Energy | 43 kcal / 182 kJ | |
| MACRONUTRIENTS | ||
| Protein | 1 g | |
| Fat | 0.3 g | |
| Saturated fatty acids | 0.01 g | |
| Monounsaturated fatty acids | 0.03 g | |
| Polyunsaturated fatty acids | 0.2 g | |
| Omega-3 fatty acids | 0.07 g | |
| Omega-6 fatty acids | 0.13 g | |
| Cholesterol | 0 mg | |
| Carbohydrates | 5.2 g | |
| Sugar | 5.2 g | |
| Starch | 0 g | |
| Lactose | 0 g | |
| Fiber | 4.7 g | |
| Alcohol | 0 g | |
| Water | 86.1 g | |
| Salt | < 0.01 g | |
| VITAMINS | ||
| Vitamin A (retinol equivalent) | 4 µg | 1 % |
| Vitamin D | 0 µg | 0 % |
| Vitamin E | 0.79 mg | 7 % |
| Vitamin K | 9 µg | 12 % |
| Vitamin B1 (thiamine) | 0.01 mg | 1 % |
| Vitamin B2 (riboflavin) | 0.01 mg | 1 % |
| Niacin | 0.7 mg | 4 % |
| Pantothenic acid | 0.73 mg | 12 % |
| Vitamin B6 | 90 µg | 6 % |
| Biotin | 1.6 µg | 3 % |
| Folate | 44 µg | 22 % |
| Vitamin B12 | 0 µg | 0 % |
| Vitamin C | 24 mg | 30 % |
| MINERALS | ||
| Sodium | Traces | |
| Potassium | 172 mg | 9 % |
| Calcium | 13 mg | 2 % |
| Magnesium | 18 mg | 5 % |
| Phosphorus | 28 mg | 4 % |
| Iron | 0.6 mg | 4 % |
| Zinc | 0.3 mg | 3 % |
| Iodine | 4.4 µg | 3 % |
| Copper | 70 µg | 7 % |
| Manganese | 440 µg | 22 % |
% NRV = share of the EU nutrient reference value for adults (Regulation 1169/2011). “Traces” = below the limit of quantification.
Variants & preparations
Don't feel like logging raspberry raw by hand?
Just take a photo of your meal – FoodScope recognizes the ingredients and calculates with the same BLS values. Try it right here:
What’s in your meal?
Upload a photo and get an understandable estimate of calories, macros, and visible ingredients in moments.
Drop your meal photo here
For the best result, use a bright photo showing the full plate and portion.
German Nutrient Database (Bundeslebensmittelschlüssel, BLS) 4.0, Max Rubner-Institut, 2025 · F302100 · Data: BLS 4.0 (2025)
