| Food | kcal | Protein (g) | Carbs (g) | Fat (g) |
|---|
| Sea buckthorn berry raw | 51 | 1.4 | 2.4 | 3.2 |
| Sloe fruit juice | 42 | 0.68 | 7 | 0.18 |
| Sloe raw | 52 | 0.75 | 7.8 | 0.22 |
| Small cranberry raw | 69 | 0.4 | 9.9 | 0.7 |
| Smoothie of green fruits and vegetables | 46 | 1.3 | 8 | 0.3 |
| Smoothie of purple fruits | 57 | 0.7 | 11 | 0.3 |
| Smoothie of yellow fruits | 50 | 0.7 | 9.7 | 0.2 |
| Sour cherry juice | 62 | 0.81 | 12.9 | 0.4 |
| Sour cherry nectar | 52 | 0.35 | 11.7 | 0.17 |
| Sour cherry nectar with artificial sweeteners | 22 | 0.28 | 4.5 | 0.14 |
| Sour cherry raw | 69 | 0.9 | 13.7 | 0.5 |
| Sour cherry stewed | 80 | 1 | 15.8 | 0.58 |
| Sour cherry sugared, canned, drained | 52 | 0.84 | 11.1 | 0.21 |
| Sour cherry unsweetened, canned, drained | 31 | 0.67 | 5.5 | 0.39 |
| Sour cherry with artificial sweeteners, canned, drained | 31 | 0.67 | 5.5 | 0.39 |
| Strawberry dried | 323 | 7.1 | 50.9 | 3.4 |
| Strawberry juice | 30 | 0.74 | 5.3 | 0.32 |
| Strawberry stewed | 40 | 0.86 | 6.2 | 0.42 |
| Strawberry sugared, canned, drained | 63 | 0.77 | 13.7 | 0.23 |
| Strawberry unsweetened, canned, drained | 12 | 0.39 | 1.5 | 0.2 |
| Strawberry with artificial sweeteners, canned, drained | 17 | 0.55 | 2.1 | 0.28 |
| Sweet cherry dried | 277 | 3.5 | 60.3 | 1.2 |
| Sweet cherry juice | 60 | 0.81 | 13.8 | 0.25 |
| Sweet cherry stewed | 81 | 1 | 17.6 | 0.36 |
| Sweet cherry sugared, canned, drained | 67 | 0.7 | 15 | 0.25 |
| Sweet cherry unsweetened, canned, drained | 54 | 0.91 | 11.5 | 0.24 |
| Sweet cherry with artificial sweeteners, canned, drained | 33 | 0.7 | 6.4 | 0.25 |
| Sweet rowanberry raw | 73 | 1.3 | 12.7 | 1.2 |
| Tamarillo/tree tomato, raw | 75 | 1.7 | 14.1 | 0.8 |
| Tangerine juice | 42 | 0.9 | 8.1 | 0.24 |
| Tangerine raw | 53 | 1 | 10.1 | 0.3 |
| White currant raw | 45 | 1.1 | 6.1 | 0.2 |
| Wild blackberry raw | 49 | 1.3 | 10.2 | 0.2 |
| Wild raspberry raw | 43 | 1 | 5.2 | 0.3 |
| Wild strawberry raw | 38 | 0.82 | 5.9 | 0.4 |
German Nutrient Database (Bundeslebensmittelschlüssel, BLS) 4.0, Max Rubner-Institut, 2025